|
| 3.9% |
3.0% |
3.0% |
2.8% |
2.6% |
2.1% |
1.6% |
1.2% |
0.9% |
0.8% |
0.7% |
0.9% |
1.6% |
3.0% |
4.1% |
5.3% |
7.0% |
8.2% |
8.9% |
8.8% |
8.6% |
8.0% |
6.4% |
5.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Ashfire908 | 66204 | 27 days ago | "this is a free and open channel" | |
| 2 | hellc9943 | 63247 | 777 days ago | "i'll just wait for the final release" | |
| 3 | silverfire | 54715 | 51 days ago | "now it's a refuge for weeb" | |
| 4 | Kindos7 | 53678 | 1168 days ago | "As long as they didn't try to race while riding it" | |
| 5 | CraftyDus | 41784 | 445 days ago | "hes probably smarter than you" | |
| 6 | Lauren | 40202 | 1185 days ago | "Why do you bother with this discussion hellc he's just being patr" | |
| 7 | Poopslinger | 36216 | 56 days ago | "https://www.walmart.com/ip/Jobe-s-Organics-Blood-Meal-Fertilizer-" | |
| 8 | Hyginos | 34176 | 1134 days ago | "Bitch do you even know who i am" | |
| 9 | Saturnine | 29298 | 51 days ago | "Hawken already has controller support doesn't it?" | |
| 10 | Predobear | 29058 | 754 days ago | "maybe the 4G connection needs to be renewed after 24 hours" | |
| 11 | Nept | 28386 | 1182 days ago | "I prescribe no morphone and double push ups" | |
| 12 | ReEvolve | 25332 | 51 days ago | "there was no IP stalking involved in that particular convo" | |
| 13 | Conquistador | 21935 | 1793 days ago | "Just with a limited range." | |
| 14 | Exeon | 21315 | 51 days ago | "https://i.imgur.com/jgyKo83.jpg" | |
| 15 | shosca | 19158 | 1024 days ago | "https://www.youtube.com/watch?v=HsxBw6ls7Z0" | |
| 16 | Ginoshy | 18922 | 1089 days ago | "Not a lot but I do use one." | |
| 17 | JellyJeff | 17953 | 1197 days ago | "hellc9943, do you want to talk about the nba playoffs?" | |
| 18 | Sylhiri | 17581 | 51 days ago | "Almost like the good times during ADH" | |
| 19 | General-JWJ | 16434 | 1378 days ago | "Also to witness the 1000th grab" | |
| 20 | EliteShooter | 15738 | 206 days ago | "is anyone here still alive?" | |
| 21 | ShadowGTR | 15623 | 1943 days ago | "that explains it, i wasnt around during alpha" | |
| 22 | Anxiko | 14903 | 1180 days ago | "dman m7 you're getting old" | |
| 23 | SparkyJJC | 14431 | 496 days ago | "At that point, you're only delaying the inevitable" | |
| 24 | CaliberMengsk | 14146 | 2096 days ago | "if your last message was "no you can't"" | |
| 25 | coldform | 13821 | 1210 days ago | "these days, titanfall 2 and factorio" |
| Epsilon_Knight (13332) | incitatus (12920) | devotion (12075) | FenixStryk (11643) | RentAKnight (11492) |
| ThirdEyE (11477) | Rei (11442) | Amid (10726) | skitzo1d (10332) | ticklemyiguana (10225) |
| nonsiccus (9704) | Aregon (9316) | bacon_avenger (9124) | Coolgastj (8335) | Deaod (8002) |
| elix (7095) | SS396 (6359) | Chronicler (6100) | Mobilgon (5851) | rekoni (5637) |
| ReachH (5180) | Broham78 (4618) | opicron (4469) | Cpt_Kill_Jack (4440) | crockrocket (4262) |
| h0b0 (4250) | MomOW (4194) | OdinTheWise (4175) | Shadeness (4091) | c05 (3953) |
|
| Is H0L0GRAM stupid or just asking too many questions? 24.3% lines contained a question!
Berg_ didn't know that much either. 23.3% of his/her lines were questions. |
| The loudest one was EthanBradberry, who yelled 48.4% of the time!
Another old yeller was DallasCreeper, who shouted 27.9% of the time! |
| It seems that DreamedArtist's shift-key is hanging: 11.6% of the time he/she wrote UPPERCASE. For example, like this: <DreamedArtist> HEEELLLOOOOOO! hestoned just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 10.9% of the time. |
| Kindos7 is a very aggressive person. He/She attacked others 312 times. For example, like this: * Kindos7 slaps Lauren_ hellc9943 can't control his/her aggressions, either. He/She picked on others 118 times. |
| Poor ReEvolve, nobody likes him/her. He/She was attacked 123 times. For example, like this: * Icedos7 slaps ReEvolve Kindos7 seems to be unliked too. He/She got beaten 122 times. |
| ml604 brings happiness to the world. 18.1% lines contained smiling faces. :)
avathar isn't a sad person either, smiling 13.4% of the time. |
| Bi0 seems to be sad at the moment: 6.1% lines contained sad faces. :(
OmegaNull is also a sad person, crying 5.9% of the time. |
| Epsilon_Knight_ wrote the longest lines, averaging 82.3 letters per line. #hawkenscrim average was 35.5 letters per line. |
| AshHole wrote the shortest lines, averaging 8.0 characters per line. Slide2Die was tight-lipped, too, averaging 12.8 characters. |
| Ashfire908 spoke a total of 459645 words!
Ashfire908's faithful follower, hellc9943, didn't speak so much: 421033 words. |
| curdsnwhey wrote an average of 71.50 words per line.
Channel average was 6.74 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 22593 | incitatus |
| 2 | think | 21825 | opicron |
| 3 | would | 21178 | hellc9943 |
| 4 | there | 20557 | hellc9943 |
| 5 | people | 18855 | Poopslinger |
| 6 | still | 14567 | Liederkranz |
| 7 | really | 14363 | hellc9943 |
| 8 | because | 12613 | hellc9943 |
| 9 | should | 10741 | hellc9943 |
| 10 | though | 10551 | incitatus |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://hawken.herokuapp.com/ | 66 | Poopslinger |
| 2 | http://www.twitch.tv/thecockpit | 52 | Rei |
| 3 | https://hawken.zendesk.com/hc/en-us | 30 | Grass_ |
| 4 | https://gist.github.com/shosca/f21ce9f13419400b1f52 | 30 | hellc9943 |
| 5 | http://www.twitch.tv/black_steel_brotherhood/ | 21 | Saturnine |
|
| CraftyDus wasn't very popular, getting kicked 5 times! For example, like this: *** Craftytatus was kicked by Ashfire908 (Please change your nick to one that is not attempting to look like someone else's nick) podh_ambi seemed to be hated too: 5 kicks were received. |
| Ashfire908 is either insane or just a fair op, kicking a total of 42 people!
Ashfire908's faithful follower, silverfire, kicked about 19 people. |
| Ashfire908 donated 10 ops in the channel...
RentAKnight was also very polite: 3 ops from him/her. |
| Ashfire908 is the channel sheriff with 12 deops.
RentAKnight deoped 4 users. |
| Kindos7 always lets us know what he/she's doing: 1879 actions! For example, like this: * Kindos7 takes out belt Also, Hyginos tells us what's up with 1164 actions. |
| CraftyDus talks to him/herself a lot. He/She wrote over 5 lines in a row 745 times!
Another lonely one was Nept, who managed to hit 482 times. |
| RentAKnight couldn't decide whether to stay or go. 19 joins during this reporting period! |
| oilLord has quite a potty mouth. 3.7% words were foul language.
allthebitches also makes sailors blush, 3.4% of the time. |
|
| "Welcome to #hawkenscrim, run by the most incompetent op | Rules: http://bit.ly/1frmcwi | Game is patched, also broken | Dev Update 5-16-17: http://bit.ly/2pRSVU3" | 1160 days ago at 16:47 by silverfire |
| "Welcome to #hawkenscrim, run by the most incompetent op | Rules: http://bit.ly/1frmcwi | Hawken is dead, long live Howken | Dev Update 5-16-17: http://bit.ly/2pRSVU3 | Game is patched, also broken" | 1160 days ago at 16:47 by silverfire |
| "Welcome to #hawkenscrim, run by the most incompetent op | Rules: http://bit.ly/1frmcwi | Hawken is dead, long live Howken | Dev Update 5-16-17: http://bit.ly/2pRSVU3" | 1168 days ago at 21:04 by silverfire |
| The topic was set 209 times. | |